Best State To Raise a Family
(WalletHub, 1st in 2020; 2nd in 2021)
Meeting Date | Board Agenda Packet |
---|---|
January 13, 2025 | Download Packet |
Meeting Date | Board Agenda Packet |
---|---|
December 9, 2024 | Download Packet |
November 25, 2024 | Download Packet |
November 18, 2024 | Download Packet |
October 14, 2024 | Download Packet |
September 9, 2024 | Download Packet |
August 12, 2024 | Download Packet |
July 8, 2024 | Download Packet |
June 10, 2024 | Download Packet |
May 13, 2024 | Download Packet |
April 8, 2024 | Download Packet |
March 11, 2024 | Download Packet |
February 12, 2024 | Download Packet |
January 8, 2024 | Download Packet |
Best State To Raise a Family
(WalletHub, 1st in 2020; 2nd in 2021)
in Voter Participation
(U.S. Elections Project, 2020)
Best State for Women and for Working Moms and Dads
(Wallethub, 2020)
in Volunteering
(Corporation for National and Community Service)
in Child Well-Being
(Kids Count Report, 2021)
in Healthy People
(2021 Camelot Index)