Access to Markets
There are 11,000 people living in Fairmont, which, thanks to a growing immigrant community attracted to the area’s agricultural economy, is on track to becoming increasingly diverse micropolis. There are 4,812 households and 2,816 families residing in the city, with a population density of 349.1 per square mile.
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
City of Fairmont | 10,904 | 10,666 | 10,395 | 10,153 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 673 | 590 | 585 |
5-9 | 601 | 576 | 562 |
10-14 | 609 | 573 | 555 |
15-19 | 577 | 521 | 536 |
20-24 | 565 | 584 | 526 |
25-29 | 605 | 625 | 577 |
30-34 | 546 | 574 | 579 |
35-39 | 537 | 542 | 523 |
40-44 | 566 | 492 | 523 |
45-49 | 735 | 550 | 514 |
50-54 | 839 | 616 | 545 |
55-59 | 780 | 754 | 600 |
60-64 | 670 | 774 | 694 |
65-69 | 540 | 695 | 757 |
70-74 | 435 | 614 | 667 |
75-79 | 407 | 446 | 533 |
80-84 | 414 | 317 | 379 |
85+ | 567 | 551 | 499 |
18+ | 8,387 | 8,311 | 8,096 |
Median Age | 45 | 46 | 46 |
Source: ESRI, 2020-09-02
Population by Race
City of Fairmont | 2020 |
---|---|
Total | 10,395.000 |
White Alone | 92.670 |
Black Alone | 1.200 |
American Indian Alone | 0.440 |
Asian Alone | 0.860 |
Pacific Islander Alone | 0.060 |
Some Other Race | 2.670 |
Two or More Races | 2.100 |
Hispanic Origin | 7.110 |
Diversity Index | 25.400 |
Source: ESRI, 2020-09-02
Growth Rate
City of Fairmont | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | -1% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 4,704 | 4,812 | 4,691 | 4,586 |
Housing Units | 5,038 | 5,251 | 5,190 | 5,190 |
Owner Occupied Units | 3,065 | 3,014 | ||
Renter Occupied Units | 1,626 | 1,572 | ||
Vacant Units | 499 | 604 |
Source: ESRI, 2020-09-02
Home Value
City of Fairmont | 2020 | 2025 |
---|---|---|
Median Home Value | $134,750 | $157,909 |
Average Home Value | $160,069 | $181,781 |
<$50,000 | 259 | 213 |
$50,000 - $99,999 | 815 | 583 |
$100,000 - $149,999 | 659 | 625 |
$150,000 - $199,999 | 523 | 550 |
$200,000 - $249,999 | 393 | 475 |
$250,000 - $299,999 | 113 | 164 |
$300,000 - $399,999 | 172 | 229 |
$400,000 - $499,999 | 90 | 131 |
$500,000 - $749,999 | 25 | 26 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 308 |
1990-1999 | 276 |
1980-1989 | 487 |
1970-1979 | 872 |
1960-1969 | 390 |
1950-1959 | 916 |
1940-1949 | 588 |
1939 or Before | 1,405 |
Source: ESRI, 2020-09-02
Back To TopIncome
City of Fairmont | 2020 | 2025 |
---|---|---|
Median Household | $48,297 | $48,548 |
Average Household | $68,250 | $72,858 |
Per Capita | $30,818 | $32,934 |
Source: ESRI, 2020-09-02
Household Income Base
City of Fairmont | 2020 |
---|---|
<$15,000 | 589 |
$15,000 - $24,999 | 577 |
$25,000 - $34,999 | 416 |
$35,000 - $49,999 | 833 |
$50,000 - $74,999 | 808 |
$75,000 - $99,999 | 604 |
$100,000 - $149,999 | 552 |
$150,000 - $199,999 | 122 |
$200,000+ | 189 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,877 |
In-County Residents | 4,391 |
Out-of-County Residents | 401 |
Drive Alone | 3,820 |
Carpooled | 501 |
Public Transport | 33 |
Work at Home | 303 |
Less than 5 minutes | 293 |
5-9 minutes | 2,010 |
10-14 minutes | 876 |
15-19 minutes | 601 |
20-24 minutes | 166 |
25-29 minutes | 128 |
30-34 minutes | 197 |
35-39 minutes | 30 |
40-44 minutes | 0 |
45-59 minutes | 75 |
60-89 minutes | 91 |
90+ minutes | 107 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,701 |
Agr/Forestry/Fish/Hunt | 52 |
Mining | 0 |
Utilities | 49 |
Construction | 113 |
Manufacturing | 1,107 |
Wholesale Trade | 110 |
Retail Trade | 1,092 |
Motor Veh/Parts Dealers | 114 |
Furn & Home Furnish Str | 19 |
Electronics & Appl Store | 18 |
Bldg Matl/Garden Equip | 101 |
Food & Beverage Stores | 421 |
Health/Pers Care Stores | 81 |
Gasoline Stations | 26 |
Clothing/Accessory Store | 16 |
Sports/Hobby/Book/Music | 38 |
General Merchandise Str | 214 |
Misc Store Retailers | 44 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 136 |
Information | 83 |
Finance & Insurance | 350 |
Cntrl Bank/Crdt Intrmdtn | 103 |
Sec/Cmdty Cntrct/Oth Inv | 128 |
Insur/Funds/Trusts/Other | 119 |
Real Estate/Rent/Leasing | 111 |
Prof/Scientific/Tech Srv | 213 |
Legal Services | 53 |
Mgmt of Comp/Enterprises | 15 |
Admin/Support/Waste Mgmt | 80 |
Educational Services | 730 |
HealthCare/Social Assist | 1,439 |
Arts/Entertainment/Rec | 131 |
Accommodation/Food Srvcs | 721 |
Accommodation | 48 |
Food Srv/Drinking Places | 673 |
Other Srv excl Pub Admin | 606 |
Auto Repair/Maintenance | 87 |
Public Administration Emp | 554 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
City of Fairmont | 2020 |
---|---|
Some High School | 345 |
Graduated High School | 2,521 |
Associates Degree | 794 |
Bachelor's Degree | 1,386 |
Graduate Degree | 472 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 671 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 29 |
Manufacturing Bus | 32 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 97 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 14 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 15 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 13 |
Information Bus | 8 |
Finance & Insurance Bus | 51 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 28 |
Real Estate/Rent/Leasing Bus | 30 |
Prof/Scientific/Tech Srv Bus | 41 |
Legal Services Bus | 10 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 18 |
HealthCare/Social Assist Bus | 64 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 36 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 31 |
Other Srv excl Pub Admin Bus | 104 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 61 |
Source: ESRI, 2020-09-02
Back To Top